UMMB Member Facilities
Home » UMMB Member Facilities
wdt_ID | S/No | Health facility names | HF_level | District | County | Subcounty | Parish | HSD |
---|---|---|---|---|---|---|---|---|
1 | 1 | Buwenge Hospital & Medical Centre | G Hospital | Jinja | Kagoma County | Buwenge Town Council | Kasalina Parish | Kagoma HSD |
2 | 2 | Kibuli Muslim Hospital | G Hospital | Kampala | Kampala Capital City | Makindye Division | Kibuli Parish (Makindye Division) | Makindye Division HSD |
3 | 3 | Old Kampala Hospital | G Hospital | Kampala | Kampala Capital City | Kamapala Central Division | Old Kampala Parish (Central Division) | Central Division HSD |
4 | 4 | Oriajini Hospital | G Hospital | Arua | Terego County | Katrini Subcounty | Ocopi Parish | Terego HSD |
5 | 5 | Saidina Abubakar Islamic Hospital | G Hospital | Wakiso | Kyadondo County | Nangabo Subcounty | Watuba Parish (Nangabo Subcounty) | Kyadondo East HSD |
6 | 6 | Ahmadiyya Muslim Medical Centre | HC IV | Mbale | Mbale Municipality | Mbale Northern Division | Namakwekwe Ward Parish (Northern Division) | Mbale Municipality HSD |
7 | 7 | Arahma Medical Centre | HC IV | Masaka | Masaka Municipality | Nyendo-Senyange Division | Nyendo Parish (Nyendo-Senyange Division) | Masaka Municipality HSD |
8 | 8 | Lugazi Muslim Health Centre | HC IV | Buikwe | Lugazi Municipality | Lugazi Central Division | Nakazadde Parish | Buikwe West HSD |
9 | 9 | Kisadha Memorial HCIV | HCIV | Namutumba | Numutumba town council | Namutumba central division | Namutumba cell B | Namutumba town council |
10 | 10 | Al-Hijra Health Centre | HC III | Buikwe | Njeru Municipality | Njeru Central Division | Njeru South Parish | Buikwe North HSD |
11 | 11 | Bweyogerere Muslim Health Centre | HC III | Wakiso | Kyadondo County | Kira Municipal Council | Bweyogerere Parish (Kira Town Council) | Kira HSD |
12 | 12 | Crescent Medical Centre | HC III | Jinja | Jinja Municipality | Mpumudde Kimaka Division | Nalufenya Parish | Jinja Municipality West HSD |
13 | 13 | Gubara Health Centre III | HC III | WAKISO | BUSIRO SOUTH | KATABI TOWN COUNCIL | KISUBI | BWERENGA |
14 | 14 | Iganga Islamic Medical Centre | HC III | Iganga | Iganga Municipality | Iganga Central Division | Kasokoso Parish (Iganga Central Division) | Kigulu South HSD |
15 | 15 | IUIU FC Health Centre, Kyengera | HC III | Wakiso | Kyengera town council | Kyengera town council | Kinawa | Kyengera town council |
16 | 16 | IUIU Health Centre II | HC III | Mbale | Mbale Municipality | Mbale Northern Division | University Ward Parish | Mbale Municipality HSD |
17 | 17 | Jinja Islamic Health Centre | HC III | Jinja | Jinja Municipality | Jinja Central Division | Gabula Parish | Jinja Municipality West HSD |
18 | 18 | Kabigi Muslim Health Centre | HC III | Bukomansimbi | Bukomansimbi South County | Butenga Subcounty | Kabigi Parish (Butenga Subcounty) | Bukomansimbi south HSD |
19 | 19 | Katadoba UMSC Health Centre | HC III | Kasese | Kasese Municipality | Kasese Central Division | Town Centre Parish (Central Division) | Kasese Municipality HSD |
20 | 20 | KawempeMbogo HCIII | HCIII | Kampala City | Kawempe Division | Kawempe | Kawempe One | Kawempe |
21 | 21 | Kawoko Muslim Health Centre III | HC III | Bukomansimbi | Bukomansimbi South County | Butenga Subcounty | Kawoko Parish (Butenga Subcounty) | Bukomansimbi south HSD |
22 | 22 | Kibibi Nursing Home | HC III | Butambala | Butambala County | Kibibi Subcounty | Kibibi (Kibibi Subcounty) | Butambala HSD |
23 | 23 | Kinyanshohera Community HC | HC III | Kanungu | Kinkizi West | Kihihi Town council | Nyakatunguru | Kihihi HCIV |
24 | 24 | Kirigime Health centre | HC III | Kabale | Kabale Municipality | Kabale Municipality, Southern division | Kirigime | Kirigime |
25 | 25 | Kiwanyi Health Centre | HC III | Iganga | Kigulu North County | Nawandala Subcounty | Kiwanyi Parish | Kigulu North HSD |
26 | 26 | Kiwaawo Muslim Com. HCIII | HCIII | Kalungu | Kalungu West | Kyamulibwa | Kiwaawa | Kyamulibwa HCIV |
27 | 27 | Kijabwemi Community HCIII | HCIII | Masaka City | Kimanya -Kabonera | Kimanya -Kabonera | Kimanya | Kimanya Kabonera |
28 | 28 | Kyotera MUSLIM Health Centre | HC III | Kyotera | Kyotera County | Kyotera TC | Central Ward (Kyotera TC) | Kyotera HSD |
29 | 29 | Lambu Health Centre | HC III | Masaka | Bukakata | Lambu | Bukakata Sub-county | Bukoto east |
30 | 30 | Lillah Muslim Health Centre | HC III | Fort Portal | Fort Portal Municipality | Fort Portal Municipality East Div | Kabundeire parish | Fort Portal Municipality |
31 | 31 | Lugo Health Centre | HC III | Luwero | Katikamu County | Katikamu Subcounty | Migadde Parish (Katikamu Subcounty) | Katikamu South HSD |
32 | 32 | Lwemodde Muslim HC | HC III | Masaka | Kyanamukaka | Kyesiga | Lwemodde | Kyanamukaka HCIV |
33 | 33 | Lyantonde Muslim Health Centre | HC III | Lyantonde | Kabula County | Lyantonde Town Council | Kooki Ward Parish (Lyantonde Town Council) | Kabula HSD |
34 | 34 | Mariam Al-Kaabi Health centre | HC III | Masaka City | Nyendo Mukungwe | Nyendo Mukungwe | Kaddugala | Mukungwe |
35 | 35 | Mbarara Muslim Health Centre | HC III | Mbarara | Mbarara Municipal Council | Kakoba Division | Kakoba Ward (Kakoba Division) | Mbarara Municipal Council HSD |
36 | 36 | Mbirizi UMSC Health Centre | HC III | Lwengo | Bukoto Mid West County | Lwengo Subcounty | Mbirizi Parish (Lwengo Subcounty) | Bukoto Mid West HSD |
37 | 37 | Mityana UMSC Health Centre | HC III | Mityana | Mityana South County(Mityana Municipal Council) | Mityana Town Council( Central Divsion) | Central Ward Parish (Mityana Town Council) | Mityana South HSD( Municipal Council) |
38 | 38 | Munathamat Health Centre | HC III | Lwengo | Bukoto West County | Kyazanga Town Council | Kyazanga Town Parish (Kyazanga Town Council) | Bukoto West HSD |
39 | 39 | Nakatonya Health Centre | HC III | Luwero | Katikamu County | Bombo Town Council | Lomule Parish | Katikamu South HSD |
40 | 40 | Njovu Islamic Medical Centre | HC III | Luwero | Katikamu County | Wobulenzi Town Council | Wobulenzi Central Parish (Wobulenzi Town Council) | Katikamu South HSD |
41 | 41 | Ntungamo Muslim HC | HCIII | Ntungamo | Ntungamo Municipality | Central Division | Central division | Ntungamo HCIV |
42 | 42 | Saidina Abubakar Nursing Home | HC III | Kampala | Kampala Capital City | Rubaga Division | Namirembe Parish (Rubaga Division) | Rubaga Division HSD |
43 | 43 | Sami Health Centre | HC III | Mpigi | Mawokota South County | Kayabwe Town Council | Buseese Parish | Mawokota South HSD |
44 | 44 | Sheema Community health Centre | HC III | Sheema | Sheema Municipality | Kakongo Division | Itendero | Sheema Municipal Council |
45 | 45 | Soroti Islamic HC | HCIII | Soroti City | Soroti city | Eastern division | Campswahili | SRRH |
46 | 46 | SOS Herman Gmeiner Health Centre | HC III | Wakiso | Busiro North | Busiro North | Kakiri | Kakiri |
47 | 47 | Taqwa Health Centre | HC III | Wakiso | Kyadondo County | Nangabo Subcounty | Watuba Parish (Nangabo Subcounty) | Kyadondo East HSD |
48 | 48 | Abu Hamuza Muslim HC | HC III | Wakiso | Gombe | Kakiri Town Council | Kaliiti | Kaliiti |
49 | 49 | Teguzibirwa community HC | HCIII | Kalungu | Lukaya town council | Lukaya Cell B | Lukaya Cell B | Bukulula |
50 | 50 | Ziiru Muslim HCIII | HC III | Buvuma | Buvumba | Lyabaana | Ziiru | Buvuma HCIV |
S/No | Health facility names | HF_level | District | County | Subcounty | Parish | HSD |
Please choose input type for columns that you want to edit